Retour à la liste des produits Le Flatscan 30 / le scanner à rayons X portatif
Fonctionnant en conjonction avec un générateur constant de sources de rayons X, CP120B CP160B et leurs petites taches focales, les FlatScan’s 15 & 30 offrent une image nette, claire et détaillée X-Ray avec une résolution allant jusqu’à 400μ pixels. Les FLATSCAN sont parfaits pour de nombreuses applications. Les FLATSCAN’s sont certainement le compromis idéal entre la sécurisation détaillée par les photos X-Ray et de garder les suspects sous contrôle.
Datasheet : http://www.teledyneicm.com/wp-content/uploads/2015/04/FLATSCAN15_EN.pdf
Description Produit
FLATSCAN30 X-RAY DETECTOR | Unit | Value |
Sensor type | - | Linear diode array |
Resolution | - | 40 AWG / 1.25 lp/mm |
Pixel size | μm | 800 (400 optional) |
Dynamic range (grey levels) | bits | 14 (16.384 grey levels) |
Active area | mm | 614 x 460 |
Max. penetration in steel with CP120B | mm | 25 |
Max. penetration in steel with CP160B | mm | 30 |
Battery type | - | Li-ion |
External dimensions | mm | 628 x 642 x 42 |
Weight | Kg | 9.5 |
Operating temperature | °C | -10 to +40 |
Storage temperature | °C | -10 to +65 |
Communication protocol | - | Bluetooth, Wifi, or cable |
SOFTWARE FEATURES |
System control & settings |
Histogram |
Pan, Zoom, distance measurement |
Deep focus |
WORK WITH | CP120B | CP160B |
Waveform | Constant potential | Constant potential |
Max. Kv | From 40 to 120 kV | From 40 to 160 kV |
Max. mA | 0.1 to 1.0 | 0.1 to 0.5 |
Exposure time | Adj. from 1 to 300 sec | Adj. from 1 to 300 sec |
Pre-warning time | Adj. from 1 to 99 sec | Adj. from 1 to 99 sec |
Optical focal spot | 0.8 to 0.5 mm | 0.8 to 0.7mm |
Beam angle | 50 x 50 | 60 x 60 |
Leakage dose | 1250 μSv/h | 2000 μSv/h |
Battery | Li-ion | Li-ion |
Weight | 7.0 Kg | 9.2 Kg |
Top